invention recreation
| Before Width: | Height: | Size: 18 KiB | 
							
								
								
									
										
											BIN
										
									
								
								data/images/cardImages/m15/invention/inventionPT.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 38 KiB | 
							
								
								
									
										
											BIN
										
									
								
								data/images/cardImages/m15/invention/m15InventionFrameA.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 763 KiB | 
| After Width: | Height: | Size: 998 KiB | 
| After Width: | Height: | Size: 866 KiB | 
| After Width: | Height: | Size: 825 KiB | 
| After Width: | Height: | Size: 958 KiB | 
| After Width: | Height: | Size: 855 KiB | 
| After Width: | Height: | Size: 950 KiB | 
| After Width: | Height: | Size: 964 KiB | 
| After Width: | Height: | Size: 872 KiB | 
| After Width: | Height: | Size: 844 KiB | 
| After Width: | Height: | Size: 81 KiB | 
| Before Width: | Height: | Size: 841 KiB | 
| Before Width: | Height: | Size: 691 KiB | 
| Before Width: | Height: | Size: 719 KiB | 
| Before Width: | Height: | Size: 805 KiB | 
| Before Width: | Height: | Size: 796 KiB | 
| Before Width: | Height: | Size: 816 KiB | 
| Before Width: | Height: | Size: 746 KiB | 
| Before Width: | Height: | Size: 655 KiB | 
| Before Width: | Height: | Size: 19 KiB | 
| Before Width: | Height: | Size: 64 KiB | 
| Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 22 KiB | 
| Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 18 KiB | 
| @@ -1,14 +1,14 @@ | ||||
| if (!loadedVersions.includes('expeditionRegular')) { | ||||
| 	loadedVersions.push('expeditionRegular') | ||||
| 	loadFrameImages([ | ||||
| 		['Land Frame', '/data/images/cardImages/expedition/expeditionFrameL.png', 0, 0, 1, 1, ['Full', 'Pinline (expedition)', 'Title (m15)', 'Type (expedition)', 'Frame (expedition)', 'Rules (expedition)', 'Border (m15)']], | ||||
| 		['White Frame', '/data/images/cardImages/expedition/expeditionFrameW.png', 0, 0, 1, 1, ['Full', 'Pinline (expedition)', 'Title (m15)', 'Type (expedition)', 'Frame (expedition)', 'Rules (expedition)', 'Border (m15)']], | ||||
| 		['Blue Frame', '/data/images/cardImages/expedition/expeditionFrameU.png', 0, 0, 1, 1, ['Full', 'Pinline (expedition)', 'Title (m15)', 'Type (expedition)', 'Frame (expedition)', 'Rules (expedition)', 'Border (m15)']], | ||||
| 		['Black Frame', '/data/images/cardImages/expedition/expeditionFrameB.png', 0, 0, 1, 1, ['Full', 'Pinline (expedition)', 'Title (m15)', 'Type (expedition)', 'Frame (expedition)', 'Rules (expedition)', 'Border (m15)']], | ||||
| 		['Red Frame', '/data/images/cardImages/expedition/expeditionFrameR.png', 0, 0, 1, 1, ['Full', 'Pinline (expedition)', 'Title (m15)', 'Type (expedition)', 'Frame (expedition)', 'Rules (expedition)', 'Border (m15)']], | ||||
| 		['Green Frame', '/data/images/cardImages/expedition/expeditionFrameG.png', 0, 0, 1, 1, ['Full', 'Pinline (expedition)', 'Title (m15)', 'Type (expedition)', 'Frame (expedition)', 'Rules (expedition)', 'Border (m15)']], | ||||
| 		['Multicolored Frame', '/data/images/cardImages/expedition/expeditionFrameM.png', 0, 0, 1, 1, ['Full', 'Pinline (expedition)', 'Title (m15)', 'Type (expedition)', 'Frame (expedition)', 'Rules (expedition)', 'Border (m15)']], | ||||
| 		['Artifact Frame', '/data/images/cardImages/expedition/expeditionFrameA.png', 0, 0, 1, 1, ['Full', 'Pinline (expedition)', 'Title (m15)', 'Type (expedition)', 'Frame (expedition)', 'Rules (expedition)', 'Border (m15)']], | ||||
| 		['Land Frame', '/data/images/cardImages/expedition/expeditionFrameL.png', 0, 0, 1, 1, ['Full', 'Pinline (expedition)', 'Title (m15)', 'Type (m15 textless)', 'Frame (expedition)', 'Rules (expedition)', 'Border (m15)']], | ||||
| 		['White Frame', '/data/images/cardImages/expedition/expeditionFrameW.png', 0, 0, 1, 1, ['Full', 'Pinline (expedition)', 'Title (m15)', 'Type (m15 textless)', 'Frame (expedition)', 'Rules (expedition)', 'Border (m15)']], | ||||
| 		['Blue Frame', '/data/images/cardImages/expedition/expeditionFrameU.png', 0, 0, 1, 1, ['Full', 'Pinline (expedition)', 'Title (m15)', 'Type (m15 textless)', 'Frame (expedition)', 'Rules (expedition)', 'Border (m15)']], | ||||
| 		['Black Frame', '/data/images/cardImages/expedition/expeditionFrameB.png', 0, 0, 1, 1, ['Full', 'Pinline (expedition)', 'Title (m15)', 'Type (m15 textless)', 'Frame (expedition)', 'Rules (expedition)', 'Border (m15)']], | ||||
| 		['Red Frame', '/data/images/cardImages/expedition/expeditionFrameR.png', 0, 0, 1, 1, ['Full', 'Pinline (expedition)', 'Title (m15)', 'Type (m15 textless)', 'Frame (expedition)', 'Rules (expedition)', 'Border (m15)']], | ||||
| 		['Green Frame', '/data/images/cardImages/expedition/expeditionFrameG.png', 0, 0, 1, 1, ['Full', 'Pinline (expedition)', 'Title (m15)', 'Type (m15 textless)', 'Frame (expedition)', 'Rules (expedition)', 'Border (m15)']], | ||||
| 		['Multicolored Frame', '/data/images/cardImages/expedition/expeditionFrameM.png', 0, 0, 1, 1, ['Full', 'Pinline (expedition)', 'Title (m15)', 'Type (m15 textless)', 'Frame (expedition)', 'Rules (expedition)', 'Border (m15)']], | ||||
| 		['Artifact Frame', '/data/images/cardImages/expedition/expeditionFrameA.png', 0, 0, 1, 1, ['Full', 'Pinline (expedition)', 'Title (m15)', 'Type (m15 textless)', 'Frame (expedition)', 'Rules (expedition)', 'Border (m15)']], | ||||
| 		['White Power/Toughness', '/data/images/cardImages/m15/m15PTW.png', 1136/1500, 1858/2100, 282/1500, 154/2100, ['Full']], | ||||
| 		['Blue Power/Toughness', '/data/images/cardImages/m15/m15PTU.png', 1136/1500, 1858/2100, 282/1500, 154/2100, ['Full']], | ||||
| 		['Black Power/Toughness', '/data/images/cardImages/m15/m15PTB.png', 1136/1500, 1858/2100, 282/1500, 154/2100, ['Full']], | ||||
|   | ||||
| @@ -1,6 +1,6 @@ | ||||
| if (!loadedVersions.includes('expedition')) { | ||||
| 	loadedVersions.push('expedition') | ||||
| 	loadMaskImages([['Pinline (expedition)', '/data/images/cardImages/expedition/expeditionMaskPinline.png'], ['Type (expedition)', '/data/images/cardImages/expedition/expeditionMaskType.png'], ['Rules (expedition)', '/data/images/cardImages/expedition/expeditionMaskTextbox.png'], ['Frame (expedition)', '/data/images/cardImages/expedition/expeditionMaskFrame.png']]) | ||||
| 	loadMaskImages([['Pinline (expedition)', '/data/images/cardImages/expedition/expeditionMaskPinline.png'], ['Type (m15 textless)', '/data/images/cardImages/m15Textless/m15TextlessMaskType.png'], ['Rules (expedition)', '/data/images/cardImages/expedition/expeditionMaskTextbox.png'], ['Frame (expedition)', '/data/images/cardImages/expedition/expeditionMaskFrame.png']]) | ||||
| } | ||||
|  | ||||
| if (currentVersion != 'expedition') { | ||||
|   | ||||
| @@ -1,8 +1,8 @@ | ||||
| if (!loadedVersions.includes('m15Invention')) { | ||||
| 	loadedVersions.push("m15Invention") | ||||
| 	loadFrameImages([ | ||||
| 		['Invention Frame', '/data/images/cardImages/invention/inventionFrame.png', 0, 0, 1, 1, ['Full', 'Pinline Super (m15)', 'Title (m15)', 'Type (m15)', 'Rules (m15)', 'Frame (m15)', 'Border (m15)']], | ||||
| 		['Invention Power/Toughness', '/data/images/cardImages/invention/inventionPT.png', 1136/1500, 1858/2100, 282/1500, 154/2100, ['Full']] | ||||
| 		['Invention Frame', '/data/images/cardImages/m15/invention/m15InventionFrameA.png', 0, 0, 1, 1, ['Full', 'Pinline Super (m15)', 'Title (m15)', 'Type (m15)', 'Rules (m15)', 'Frame (m15)', 'Border (m15)']], | ||||
| 		['Invention Power/Toughness', '/data/images/cardImages/m15/invention/inventionPT.png', 1136/1500, 1858/2100, 282/1500, 154/2100, ['Full']] | ||||
| 	], 'frameClassM15Invention') | ||||
| } | ||||
|  | ||||
|   | ||||
| @@ -1,15 +1,16 @@ | ||||
| if (!loadedVersions.includes('m15TextlessInvention')) { | ||||
| 	loadedVersions.push('m15TextlessInvention') | ||||
| 	loadFrameImages([ | ||||
| 		['Invention Frame', '/data/images/cardImages/m15Textless/m15TextlessFrameInvention.png', 0, 0, 1, 1, ['Full', 'Pinline (m15 Textless)', 'Title (m15)', 'Type (m15 Textless)', 'Invention (m15 Textless)', 'Border (m15 Textless)']], | ||||
| 		['Invention Power/Toughness', '/data/images/cardImages/invention/inventionPT.png', 1136/1500, 1858/2100, 282/1500, 154/2100, ['Full']], | ||||
| 		['White Invention Frame', '/data/images/cardImages/m15Textless/m15TextlessFrameInventionW.png', 0, 0, 1, 1, ['Full', 'Pinline (m15 Textless)', 'Title (m15)', 'Type (m15 Textless)', 'Invention (m15 Textless)', 'Border (m15 Textless)']], | ||||
| 		['Blue Invention Frame', '/data/images/cardImages/m15Textless/m15TextlessFrameInventionU.png', 0, 0, 1, 1, ['Full', 'Pinline (m15 Textless)', 'Title (m15)', 'Type (m15 Textless)', 'Invention (m15 Textless)', 'Border (m15 Textless)']], | ||||
| 		['Black Invention Frame', '/data/images/cardImages/m15Textless/m15TextlessFrameInventionB.png', 0, 0, 1, 1, ['Full', 'Pinline (m15 Textless)', 'Title (m15)', 'Type (m15 Textless)', 'Invention (m15 Textless)', 'Border (m15 Textless)']], | ||||
| 		['Red Invention Frame', '/data/images/cardImages/m15Textless/m15TextlessFrameInventionR.png', 0, 0, 1, 1, ['Full', 'Pinline (m15 Textless)', 'Title (m15)', 'Type (m15 Textless)', 'Invention (m15 Textless)', 'Border (m15 Textless)']], | ||||
| 		['Green Invention Frame', '/data/images/cardImages/m15Textless/m15TextlessFrameInventionG.png', 0, 0, 1, 1, ['Full', 'Pinline (m15 Textless)', 'Title (m15)', 'Type (m15 Textless)', 'Invention (m15 Textless)', 'Border (m15 Textless)']], | ||||
| 		['Multicolored Invention Frame', '/data/images/cardImages/m15Textless/m15TextlessFrameInventionM.png', 0, 0, 1, 1, ['Full', 'Pinline (m15 Textless)', 'Title (m15)', 'Type (m15 Textless)', 'Invention (m15 Textless)', 'Border (m15 Textless)']], | ||||
| 		['Artifact Invention Frame', '/data/images/cardImages/m15Textless/m15TextlessFrameInventionA.png', 0, 0, 1, 1, ['Full', 'Pinline (m15 Textless)', 'Title (m15)', 'Type (m15 Textless)', 'Invention (m15 Textless)', 'Border (m15 Textless)']], | ||||
| 		['Invention Frame', '/data/images/cardImages/m15Textless/invention/m15TextlessFrameInvention.png', 0, 0, 1, 1, ['Full', 'Pinline (m15 Textless)', 'Title (m15)', 'Type (m15 Textless)', 'Filigree (m15 Textless)', 'Border (m15)']], | ||||
| 		['Invention Power/Toughness', '/data/images/cardImages/m15/invention/inventionPT.png', 1136/1500, 1858/2100, 282/1500, 154/2100, ['Full']], | ||||
| 		['White Invention Frame', '/data/images/cardImages/m15Textless/invention/m15TextlessFrameInventionW.png', 0, 0, 1, 1, ['Full', 'Pinline (m15 Textless)', 'Title (m15)', 'Type (m15 Textless)', 'Filigree (m15 Textless)', 'Border (m15)']], | ||||
| 		['Blue Invention Frame', '/data/images/cardImages/m15Textless/invention/m15TextlessFrameInventionU.png', 0, 0, 1, 1, ['Full', 'Pinline (m15 Textless)', 'Title (m15)', 'Type (m15 Textless)', 'Filigree (m15 Textless)', 'Border (m15)']], | ||||
| 		['Black Invention Frame', '/data/images/cardImages/m15Textless/invention/m15TextlessFrameInventionB.png', 0, 0, 1, 1, ['Full', 'Pinline (m15 Textless)', 'Title (m15)', 'Type (m15 Textless)', 'Filigree (m15 Textless)', 'Border (m15)']], | ||||
| 		['Red Invention Frame', '/data/images/cardImages/m15Textless/invention/m15TextlessFrameInventionR.png', 0, 0, 1, 1, ['Full', 'Pinline (m15 Textless)', 'Title (m15)', 'Type (m15 Textless)', 'Filigree (m15 Textless)', 'Border (m15)']], | ||||
| 		['Green Invention Frame', '/data/images/cardImages/m15Textless/invention/m15TextlessFrameInventionG.png', 0, 0, 1, 1, ['Full', 'Pinline (m15 Textless)', 'Title (m15)', 'Type (m15 Textless)', 'Filigree (m15 Textless)', 'Border (m15)']], | ||||
| 		['Multicolored Invention Frame', '/data/images/cardImages/m15Textless/invention/m15TextlessFrameInventionM.png', 0, 0, 1, 1, ['Full', 'Pinline (m15 Textless)', 'Title (m15)', 'Type (m15 Textless)', 'Filigree (m15 Textless)', 'Border (m15)']], | ||||
| 		['Artifact Invention Frame', '/data/images/cardImages/m15Textless/invention/m15TextlessFrameInventionA.png', 0, 0, 1, 1, ['Full', 'Pinline (m15 Textless)', 'Title (m15)', 'Type (m15 Textless)', 'Filigree (m15 Textless)', 'Border (m15)']], | ||||
| 		['Land Invention Frame', '/data/images/cardImages/m15Textless/invention/m15TextlessFrameInventionL.png', 0, 0, 1, 1, ['Full', 'Pinline (m15 Textless)', 'Title (m15)', 'Type (m15 Textless)', 'Filigree (m15 Textless)', 'Border (m15)']], | ||||
| 		['White Power/Toughness', '/data/images/cardImages/m15/m15PTW.png', 1136/1500, 1858/2100, 282/1500, 154/2100, ['Full']], | ||||
| 		['Blue Power/Toughness', '/data/images/cardImages/m15/m15PTU.png', 1136/1500, 1858/2100, 282/1500, 154/2100, ['Full']], | ||||
| 		['Black Power/Toughness', '/data/images/cardImages/m15/m15PTB.png', 1136/1500, 1858/2100, 282/1500, 154/2100, ['Full']], | ||||
|   | ||||
| @@ -1,6 +1,6 @@ | ||||
| if (!loadedVersions.includes('m15Textless')) { | ||||
| 	loadedVersions.push('m15Textless') | ||||
| 	loadMaskImages([['Border (m15 Textless)', '/data/images/cardImages/m15Textless/m15TextlessMaskBorder.png'], ['Pinline (m15 Textless)', '/data/images/cardImages/m15Textless/m15TextlessMaskPinline.png'], ['Type (m15 Textless)', '/data/images/cardImages/m15Textless/m15TextlessMaskType.png'], ['Invention (m15 Textless)', '/data/images/cardImages/m15Textless/m15TextlessMaskInvention.png']]) | ||||
| 	loadMaskImages([['Border (m15)', '/data/images/cardImages/m15/m15MaskBorder.png'], ['Pinline (m15 Textless)', '/data/images/cardImages/m15Textless/m15TextlessMaskPinline.png'], ['Type (m15 Textless)', '/data/images/cardImages/m15Textless/m15TextlessMaskType.png'], ['Filigree (m15 Textless)', '/data/images/cardImages/m15Textless/invention/m15TextlessMaskInvention.png']]) | ||||
| } | ||||
|  | ||||
| if (currentVersion != 'm15Textless') { | ||||
| @@ -8,7 +8,7 @@ if (currentVersion != 'm15Textless') { | ||||
|  | ||||
| 	loadTextOptions([ | ||||
| 	new cardText('Card Title', '', 126/1500, 188/2100, 1248/1500, 80/2100, 'belerenb', 80/2100, 'black', ['oneLine=true']), | ||||
| 	new cardText('Card Type', '', 126/1500, 1827/2100, 1248/1500, 68/2100, 'belerenb', 68/2100, 'black', ['oneLine=true']), | ||||
| 	new cardText('Card Type', '', 126/1500, 1795/2100, 1248/1500, 68/2100, 'belerenb', 68/2100, 'black', ['oneLine=true']), | ||||
| 	new cardText('Power/Toughness', '', 1191/1500, 1954/2100, 205/1500, 78/2100, 'belerenbsc', 78/2100, 'black', ['oneLine=true,textAlign="center"']) | ||||
| 	]) | ||||
|  | ||||
| @@ -24,7 +24,7 @@ if (currentVersion != 'm15Textless') { | ||||
| 	manaCostDirection = 'reverse' | ||||
|  | ||||
| 	setSymbolX = [scaleX(1382/1500), 'right'] | ||||
| 	setSymbolY = [scaleY(1804/2100), 'center'] | ||||
| 	setSymbolY = [scaleY(1772/2100), 'center'] | ||||
| 	setSymbolWidth = scaleX(180/1500) | ||||
| 	setSymbolHeight = scaleY(86/2100) | ||||
|  | ||||
|   | ||||
| @@ -1,15 +1,15 @@ | ||||
| if (!loadedVersions.includes('tokenTextless')) { | ||||
| 	loadedVersions.push('tokenTextless') | ||||
| 	loadMaskImages([['Pinline (token textless)', '/data/images/cardImages/token/tokenMaskTextlessPinline.png'], ['Type (token textless)', '/data/images/cardImages/token/tokenMaskTextlessType.png']]) | ||||
| 	loadMaskImages([['Pinline (token textless)', '/data/images/cardImages/token/tokenMaskTextlessPinline.png'], ['Type (m15 textless)', '/data/images/cardImages/m15Textless/m15TextlessMaskType.png']]) | ||||
| 	loadFrameImages([ | ||||
| 		['White Frame', '/data/images/cardImages/token/tokenFrameWTextless.png', 0, 0, 1, 1, ['Full', 'Pinline (token textless)', 'Title (m15)', 'Type (token textless)', 'Border (m15)']], | ||||
| 		['Blue Frame', '/data/images/cardImages/token/tokenFrameUTextless.png', 0, 0, 1, 1, ['Full', 'Pinline (token textless)', 'Title (m15)', 'Type (token textless)', 'Border (m15)']], | ||||
| 		['Black Frame', '/data/images/cardImages/token/tokenFrameBTextless.png', 0, 0, 1, 1, ['Full', 'Pinline (token textless)', 'Title (m15)', 'Type (token textless)', 'Border (m15)']], | ||||
| 		['Red Frame', '/data/images/cardImages/token/tokenFrameRTextless.png', 0, 0, 1, 1, ['Full', 'Pinline (token textless)', 'Title (m15)', 'Type (token textless)', 'Border (m15)']], | ||||
| 		['Green Frame', '/data/images/cardImages/token/tokenFrameGTextless.png', 0, 0, 1, 1, ['Full', 'Pinline (token textless)', 'Title (m15)', 'Type (token textless)', 'Border (m15)']], | ||||
| 		['Multicolored Frame', '/data/images/cardImages/token/tokenFrameMTextless.png', 0, 0, 1, 1, ['Full', 'Pinline (token textless)', 'Title (m15)', 'Type (token textless)', 'Border (m15)']], | ||||
| 		['Artifact Frame', '/data/images/cardImages/token/tokenFrameATextless.png', 0, 0, 1, 1, ['Full', 'Pinline (token textless)', 'Title (m15)', 'Type (token textless)', 'Border (m15)']], | ||||
| 		['Land Frame', '/data/images/cardImages/token/tokenFrameLTextless.png', 0, 0, 1, 1, ['Full', 'Pinline (token textless)', 'Title (m15)', 'Type (token textless)', 'Border (m15)']], | ||||
| 		['White Frame', '/data/images/cardImages/token/tokenFrameWTextless.png', 0, 0, 1, 1, ['Full', 'Pinline (token textless)', 'Title (m15)', 'Type (m15 textless)', 'Border (m15)']], | ||||
| 		['Blue Frame', '/data/images/cardImages/token/tokenFrameUTextless.png', 0, 0, 1, 1, ['Full', 'Pinline (token textless)', 'Title (m15)', 'Type (m15 textless)', 'Border (m15)']], | ||||
| 		['Black Frame', '/data/images/cardImages/token/tokenFrameBTextless.png', 0, 0, 1, 1, ['Full', 'Pinline (token textless)', 'Title (m15)', 'Type (m15 textless)', 'Border (m15)']], | ||||
| 		['Red Frame', '/data/images/cardImages/token/tokenFrameRTextless.png', 0, 0, 1, 1, ['Full', 'Pinline (token textless)', 'Title (m15)', 'Type (m15 textless)', 'Border (m15)']], | ||||
| 		['Green Frame', '/data/images/cardImages/token/tokenFrameGTextless.png', 0, 0, 1, 1, ['Full', 'Pinline (token textless)', 'Title (m15)', 'Type (m15 textless)', 'Border (m15)']], | ||||
| 		['Multicolored Frame', '/data/images/cardImages/token/tokenFrameMTextless.png', 0, 0, 1, 1, ['Full', 'Pinline (token textless)', 'Title (m15)', 'Type (m15 textless)', 'Border (m15)']], | ||||
| 		['Artifact Frame', '/data/images/cardImages/token/tokenFrameATextless.png', 0, 0, 1, 1, ['Full', 'Pinline (token textless)', 'Title (m15)', 'Type (m15 textless)', 'Border (m15)']], | ||||
| 		['Land Frame', '/data/images/cardImages/token/tokenFrameLTextless.png', 0, 0, 1, 1, ['Full', 'Pinline (token textless)', 'Title (m15)', 'Type (m15 textless)', 'Border (m15)']], | ||||
| 		['White Power/Toughness', '/data/images/cardImages/m15/m15PTW.png', 1136/1500, 1858/2100, 282/1500, 154/2100, ['Full']], | ||||
| 		['Blue Power/Toughness', '/data/images/cardImages/m15/m15PTU.png', 1136/1500, 1858/2100, 282/1500, 154/2100, ['Full']], | ||||
| 		['Black Power/Toughness', '/data/images/cardImages/m15/m15PTB.png', 1136/1500, 1858/2100, 282/1500, 154/2100, ['Full']], | ||||
|   | ||||
| @@ -174,6 +174,7 @@ img { | ||||
|     user-drag: none; | ||||
| } | ||||
| #framePicker, #maskPicker { | ||||
| 	margin-top: 0.25rem; | ||||
| 	padding-top: 0.25rem; | ||||
| 	margin-bottom: 0.25rem; | ||||
| 	max-height: 260pt; | ||||
| @@ -240,7 +241,7 @@ img { | ||||
| } | ||||
|  | ||||
| /*Gives non-text inputs the pointer cursor*/ | ||||
| input:not([type='text']), select, option, button { | ||||
| input:not([type='text']):not([type='number']), select, option, button { | ||||
|     cursor: pointer; | ||||
| } | ||||
| /*Styles most of the inputs, except checkboxes*/ | ||||
|   | ||||
 Kyle
					Kyle