mirror of
				https://github.com/Investigamer/cardconjurer.git
				synced 2025-10-25 20:30:34 -05:00 
			
		
		
		
	pre-changes for print page
This commit is contained in:
		| @@ -538,7 +538,7 @@ textarea.input { | |||||||
| } | } | ||||||
| /*drop to upload*/ | /*drop to upload*/ | ||||||
| .drop-area { | .drop-area { | ||||||
| 	border: 2px dashed gray; | 	border: 0.125rem dashed gray; | ||||||
| 	transition: 0.25s; | 	transition: 0.25s; | ||||||
| } | } | ||||||
| .drop-area.hover { | .drop-area.hover { | ||||||
|   | |||||||
| @@ -64,8 +64,8 @@ function dropDrop(e) { | |||||||
| 	e.preventDefault(); | 	e.preventDefault(); | ||||||
| 	e.stopPropagation(); | 	e.stopPropagation(); | ||||||
| 	e.target.closest('.drop-area').classList.remove('hover'); | 	e.target.closest('.drop-area').classList.remove('hover'); | ||||||
| 	destination = window[e.target.closest('.drop-area').children[1].getAttribute('data-dropFunction')]; | 	destination = window[e.target.closest('.drop-area')?.querySelector("input").getAttribute('data-dropFunction')]; | ||||||
| 	otherParams = e.target.closest('.drop-area').children[1].getAttribute('data-otherParams'); | 	otherParams = e.target.closest('.drop-area')?.querySelector("input").getAttribute('data-otherParams'); | ||||||
| 	uploadFiles(e.dataTransfer.files, destination, otherParams); | 	uploadFiles(e.dataTransfer.files, destination, otherParams); | ||||||
| } | } | ||||||
| async function uploadFiles(filesRaw, destination, otherParams = '') { | async function uploadFiles(filesRaw, destination, otherParams = '') { | ||||||
|   | |||||||
| @@ -2,7 +2,7 @@ | |||||||
| <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd"> | <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd"> | ||||||
| <svg width="1500" height="2100" viewBox="0 0 1500 2100" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve" xmlns:serif="http://www.serif.com/" style="fill-rule:evenodd;clip-rule:evenodd;stroke-linejoin:round;stroke-miterlimit:2;"> | <svg width="1500" height="2100" viewBox="0 0 1500 2100" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve" xmlns:serif="http://www.serif.com/" style="fill-rule:evenodd;clip-rule:evenodd;stroke-linejoin:round;stroke-miterlimit:2;"> | ||||||
|     <path d="M1470,3L1470,0L1500,0L1500,30L1497,30L1497,3L1470,3Z" style="fill:rgb(0,166,80);"/> |     <path d="M1470,3L1470,0L1500,0L1500,30L1497,30L1497,3L1470,3Z" style="fill:rgb(0,166,80);"/> | ||||||
|     <path d="M30,2097L30,2100L0,2100L0,2070L3,2070L3,2097L30,2097Z" style="fill:rgb(0,174,239);"/> |     <path d="M30,2097L30,2100L0,2100L0,2070L3,2070L3,2097L30,2097Z" style="fill:rgb(0,166,80);"/> | ||||||
|     <path d="M1470,2097L1470,2100L1500,2100L1500,2070L1497,2070L1497,2097L1470,2097Z" style="fill:rgb(236,3,140);"/> |     <path d="M1470,2097L1470,2100L1500,2100L1500,2070L1497,2070L1497,2097L1470,2097Z" style="fill:rgb(236,3,140);"/> | ||||||
|     <path d="M30,3L30,0L0,0L0,30L3,30L3,3L30,3Z" style="fill:rgb(255,242,0);"/> |     <path d="M30,3L30,0L0,0L0,30L3,30L3,3L30,3Z" style="fill:rgb(236,3,140);"/> | ||||||
| </svg> | </svg> | ||||||
|   | |||||||
| Before Width: | Height: | Size: 847 B After Width: | Height: | Size: 846 B | 
		Reference in New Issue
	
	Block a user
	 Kyle
					Kyle