mirror of
				https://github.com/Investigamer/cardconjurer.git
				synced 2025-10-31 07:10:42 -05:00 
			
		
		
		
	set symbols
This commit is contained in:
		
							
								
								
									
										44
									
								
								img/setSymbols/official/jou-c.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										44
									
								
								img/setSymbols/official/jou-c.svg
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,44 @@ | ||||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <svg | ||||
|    version="1.1" | ||||
|    id="Layer_1" | ||||
|    x="0px" | ||||
|    y="0px" | ||||
|    width="530.69354" | ||||
|    height="500" | ||||
|    viewBox="0 0 530.69355 500.00001" | ||||
|    sodipodi:docname="C.svg" | ||||
|    inkscape:version="1.1.1 (3bf5ae0d25, 2021-09-20)" | ||||
|    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||
|    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg"> | ||||
|   <defs | ||||
|      id="defs15" /> | ||||
|   <sodipodi:namedview | ||||
|      id="namedview13" | ||||
|      pagecolor="#ffffff" | ||||
|      bordercolor="#666666" | ||||
|      borderopacity="1.0" | ||||
|      inkscape:pageshadow="2" | ||||
|      inkscape:pageopacity="0.0" | ||||
|      inkscape:pagecheckerboard="0" | ||||
|      showgrid="false" | ||||
|      inkscape:zoom="0.48873415" | ||||
|      inkscape:cx="-432.7506" | ||||
|      inkscape:cy="-184.14919" | ||||
|      inkscape:window-width="1920" | ||||
|      inkscape:window-height="986" | ||||
|      inkscape:window-x="-11" | ||||
|      inkscape:window-y="-11" | ||||
|      inkscape:window-maximized="1" | ||||
|      inkscape:current-layer="Layer_1" /> | ||||
|   <path | ||||
|      style="fill:#ffffff;stroke-width:9.99968" | ||||
|      d="m 95.570561,0 -2.48992,36.268825 -0.03,0.529983 -0.03,0.209993 C 89.710751,78.077471 82.820974,112.74635 72.981292,137.35555 L 46.302157,99.686771 v 0 l -0.569982,-0.779974 -26.24915,-36.998802 -8.439726,44.548555 -0.159995,0.87997 -0.03,0.1 c -28.229086,146.23526 0.899971,250.55189 60.858029,314.59981 50.878357,54.34824 122.236047,78.40746 193.503737,77.95748 0.09,0 0.17999,0 0.25999,0 71.27769,0.44998 142.63538,-23.59924 193.52373,-77.95748 59.95806,-64.04792 89.06712,-168.36455 60.83803,-314.59981 v -0.1 l -0.16999,-0.87997 -8.43973,-44.548555 -26.24915,36.998802 -0.56998,0.779974 v 0 L 457.72883,137.35555 C 447.89915,112.74635 440.99938,78.077471 437.68948,37.008801 l -0.03,-0.209993 -0.02,-0.529983 L 435.13957,0 l -28.62908,22.419274 -0.28999,0.239992 -0.28999,0.209993 v 0 c -38.76874,29.209054 -56.79816,61.058023 -61.07802,91.697031 -4.29986,30.68901 3.85988,58.08812 9.72969,81.35736 5.86981,23.26925 9.1297,41.62866 3.98987,56.44818 -3.75988,10.81965 -12.4096,22.49927 -32.75894,34.95886 V 90.117081 l 36.9888,-59.958058 0.08,-0.109996 0.06,-0.109997 0.36999,-0.639979 17.54943,-29.19905424 h -34.06889 -0.03 -162.79473 -0.02 -34.07889 l 17.51943,29.19905424 0.39999,0.639979 0.06,0.109997 0.05,0.109996 37.0288,60.008057 V 287.33069 C 184.5677,274.8711 175.91798,263.18148 172.1681,252.37183 c -5.14983,-14.80952 -1.87994,-33.17893 3.97987,-56.44818 5.86981,-23.26924 14.01955,-50.65835 9.72969,-81.35736 C 181.5878,83.927282 163.56838,52.078313 124.80964,22.869259 v 0 l -0.28999,-0.209993 -0.29999,-0.239992 z" | ||||
|      id="path2" /> | ||||
|   <path | ||||
|      d="m 183.9377,19.419371 0.38999,0.639979 39.87871,64.627907 V 318.87967 c -43.2786,-18.85939 -62.92796,-38.94874 -70.28773,-60.16805 -7.38976,-21.30931 -2.42992,-43.85858 3.52989,-67.48781 5.95981,-23.62924 12.90958,-48.33844 9.3297,-73.95761 C 163.19837,91.647032 149.01883,65.177889 112.91,38.058767 l -0.58998,-0.459985 -0.05,0.739976 C 107.51018,97.456843 96.730523,145.61528 75.081224,173.72437 l -44.508558,-62.88796 -0.569982,-0.79997 -0.189993,0.94997 c -27.4691104,142.24539 0.959968,239.08225 55.978187,297.85035 46.728492,49.91838 112.596352,72.33766 179.554192,71.85767 66.96783,0.48998 132.84569,-21.92929 179.58418,-71.85767 55.01822,-58.7581 83.4473,-155.60496 55.96819,-297.85035 l -0.18,-0.94997 -0.56998,0.79997 -44.50856,62.88796 C 433.9796,145.61528 423.20995,97.466843 418.45011,38.338758 l -0.05,-0.739976 -0.59998,0.459985 c -36.08883,27.119122 -50.26837,53.588265 -53.85826,79.207433 -3.58988,25.61917 3.36989,50.32837 9.3297,73.95761 5.95981,23.62923 10.91965,46.1685 3.51989,67.48781 -7.34977,21.21931 -26.99913,41.29866 -70.27773,60.16805 V 84.687257 l 39.87871,-64.627907 0.38999,-0.639979 h -0.03 -162.79473 z" | ||||
|      id="path4" | ||||
|      style="stroke-width:9.99968" /> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 3.8 KiB | 
		Reference in New Issue
	
	Block a user
	 Kyle
					Kyle